<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>FuzzLinks.com</title>
	<link>http://www.fuzzlinks.com</link>
	<description>Just some links</description>
	<pubDate>Sun, 11 May 2008 15:00:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Woman fired for giving 16-cent treat to toddler</title>
		<link>http://www.fuzzlinks.com/2008/05/11/woman-fired-for-giving-16-cent-treat-to-toddler/</link>
		<comments>http://www.fuzzlinks.com/2008/05/11/woman-fired-for-giving-16-cent-treat-to-toddler/#comments</comments>
		<pubDate>Sun, 11 May 2008 15:00:29 +0000</pubDate>
		<dc:creator>fuzzy</dc:creator>
		
		<category><![CDATA[Offbeat]]></category>

		<category><![CDATA[16-cent]]></category>

		<category><![CDATA[Fired?]]></category>

		<category><![CDATA[Giving]]></category>

		<category><![CDATA[Toddler]]></category>

		<category><![CDATA[treat!]]></category>

		<category><![CDATA[Woman]]></category>

		<guid isPermaLink="false">http://www.fuzzlinks.com/2008/05/11/woman-fired-for-giving-16-cent-treat-to-toddler/</guid>
		<description><![CDATA[n attendant at a Canadian restaurant who was sacked for giving a bite-sized doughnut, worth 16 cents, to an agitated toddler.http://www.reuters.com/article/lifestyleMolt/idUSN0836799020080508&#8243; rel=&#8221;dc:source&#8221; property=&#8221;dc:title
]]></description>
			<content:encoded><![CDATA[<p>n attendant at a Canadian restaurant who was sacked for giving a bite-sized doughnut, worth 16 cents, to an agitated toddler.<br /><a href="http://www.reuters.com/article/lifestyleMolt/idUSN0836799020080508" rel="source">http://www.reuters.com/article/lifestyleMolt/idUSN0836799020080508&#8243; rel=&#8221;dc:source&#8221; property=&#8221;dc:title</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuzzlinks.com/2008/05/11/woman-fired-for-giving-16-cent-treat-to-toddler/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#34;Speed Racer&#34; Bombs at Box Office, Barely Earns $20 Million</title>
		<link>http://www.fuzzlinks.com/2008/05/11/speed-racer-bombs-at-box-office-barely-earns-20-million/</link>
		<comments>http://www.fuzzlinks.com/2008/05/11/speed-racer-bombs-at-box-office-barely-earns-20-million/#comments</comments>
		<pubDate>Sun, 11 May 2008 15:00:27 +0000</pubDate>
		<dc:creator>fuzzy</dc:creator>
		
		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[2.0...]]></category>

		<category><![CDATA[barely]]></category>

		<category><![CDATA[Bombs]]></category>

		<category><![CDATA[Box]]></category>

		<category><![CDATA[Earns]]></category>

		<category><![CDATA[million]]></category>

		<category><![CDATA[Office]]></category>

		<category><![CDATA[Racer]]></category>

		<category><![CDATA[Speed]]></category>

		<guid isPermaLink="false">http://www.fuzzlinks.com/2008/05/11/speed-racer-bombs-at-box-office-barely-earns-20-million/</guid>
		<description><![CDATA[Warner Bros&#8217; Speed Racer won&#8217;t crawl past $20 million this weekend. That&#8217;s half what the studio hoped, even with lowered expectations. The anime actioner also is doing dismally in key areas of its 30+ day and date opening foreign territories. The Wachowski siblings&#8217; pic which cost at least $160M pic could finish the weekend battling [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slashfilm.com/2008/05/11/saturday-box-office-iron-man-targets-52m-second-weekend-speed-racer-heads-for-disappointing-187m-opening/" rel="source"><img src="/thumbs/2008/05/11/1210518027.jpg" align="left" /></a>Warner Bros&#8217; Speed Racer won&#8217;t crawl past $20 million this weekend. That&#8217;s half what the studio hoped, even with lowered expectations. The anime actioner also is doing dismally in key areas of its 30+ day and date opening foreign territories. The Wachowski siblings&#8217; pic which cost at least $160M pic could finish the weekend battling for No. 2 spot.<br /><a href="http://www.slashfilm.com/2008/05/11/saturday-box-office-iron-man-targets-52m-second-weekend-speed-racer-heads-for-disappointing-187m-opening/" rel="source">http://www.slashfilm.com/2008/05/11/saturday-box-office-iron-man-targets-52m-second-weekend-speed-racer-heads-for-disappointing-187m-opening/&#8221; rel=&#8221;dc:source&#8221; property=&#8221;dc:title</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuzzlinks.com/2008/05/11/speed-racer-bombs-at-box-office-barely-earns-20-million/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Message of Majora&#8217;s Mask</title>
		<link>http://www.fuzzlinks.com/2008/05/11/the-message-of-majoras-mask/</link>
		<comments>http://www.fuzzlinks.com/2008/05/11/the-message-of-majoras-mask/#comments</comments>
		<pubDate>Sun, 11 May 2008 15:00:25 +0000</pubDate>
		<dc:creator>fuzzy</dc:creator>
		
		<category><![CDATA[Gaming]]></category>

		<category><![CDATA[Majora's]]></category>

		<category><![CDATA[Mask]]></category>

		<category><![CDATA[Message]]></category>

		<guid isPermaLink="false">http://www.fuzzlinks.com/2008/05/11/the-message-of-majoras-mask/</guid>
		<description><![CDATA[Clues spread throughout the final dungeon of The Legend of Zelda: Majora&#8217;s Mask hint that there&#8217;s far more to the story of this Nintendo 64 game than what made it to the surface. An ancient rebellion against the Goddesses of the Triforce may be tied to the falling moon that spells doom for the world [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://zelda.vgrc.net/index.php?subaction=showfull&amp;id=1210462851" rel="source"><img src="/thumbs/2008/05/11/1210518025.jpg" align="left" /></a>Clues spread throughout the final dungeon of The Legend of Zelda: Majora&#8217;s Mask hint that there&#8217;s far more to the story of this Nintendo 64 game than what made it to the surface. An ancient rebellion against the Goddesses of the Triforce may be tied to the falling moon that spells doom for the world of Termina.<br /><a href="http://zelda.vgrc.net/index.php?subaction=showfull&amp;id=1210462851" rel="source">http://zelda.vgrc.net/index.php?subaction=showfull&amp;id=1210462851&#8243; rel=&#8221;dc:source&#8221; property=&#8221;dc:title</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuzzlinks.com/2008/05/11/the-message-of-majoras-mask/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama&#8217;s army of small donors</title>
		<link>http://www.fuzzlinks.com/2008/05/11/obamas-army-of-small-donors/</link>
		<comments>http://www.fuzzlinks.com/2008/05/11/obamas-army-of-small-donors/#comments</comments>
		<pubDate>Sun, 11 May 2008 15:00:24 +0000</pubDate>
		<dc:creator>fuzzy</dc:creator>
		
		<category><![CDATA[World &amp; Business]]></category>

		<category><![CDATA[Army]]></category>

		<category><![CDATA[Donors]]></category>

		<category><![CDATA[Obama's]]></category>

		<category><![CDATA[Small]]></category>

		<guid isPermaLink="false">http://www.fuzzlinks.com/2008/05/11/obamas-army-of-small-donors/</guid>
		<description><![CDATA[In interviews with small donors around the country, the same message comes through: These donors feel they&#8217;ve taken ownership. They believe they&#8217;re helping to set Obama free from the tug of big-money corporations and special interests.http://www.politico.com/news/stories/0508/10223.html&#8221; rel=&#8221;dc:source&#8221; property=&#8221;dc:title
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.politico.com/news/stories/0508/10223.html" rel="source"><img src="/thumbs/2008/05/11/1210518024.jpg" align="left" /></a>In interviews with small donors around the country, the same message comes through: These donors feel they&#8217;ve taken ownership. They believe they&#8217;re helping to set Obama free from the tug of big-money corporations and special interests.<br /><a href="http://www.politico.com/news/stories/0508/10223.html" rel="source">http://www.politico.com/news/stories/0508/10223.html&#8221; rel=&#8221;dc:source&#8221; property=&#8221;dc:title</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuzzlinks.com/2008/05/11/obamas-army-of-small-donors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nuclear option:Just say NO to the so called dream ticket!</title>
		<link>http://www.fuzzlinks.com/2008/05/11/nuclear-optionjust-say-no-to-the-so-called-dream-ticket/</link>
		<comments>http://www.fuzzlinks.com/2008/05/11/nuclear-optionjust-say-no-to-the-so-called-dream-ticket/#comments</comments>
		<pubDate>Sun, 11 May 2008 15:00:23 +0000</pubDate>
		<dc:creator>fuzzy</dc:creator>
		
		<category><![CDATA[World &amp; Business]]></category>

		<category><![CDATA[Called]]></category>

		<category><![CDATA[dream]]></category>

		<category><![CDATA[Nuclear]]></category>

		<category><![CDATA[option:Just]]></category>

		<category><![CDATA[Say]]></category>

		<category><![CDATA[ticket]]></category>

		<guid isPermaLink="false">http://www.fuzzlinks.com/2008/05/11/nuclear-optionjust-say-no-to-the-so-called-dream-ticket/</guid>
		<description><![CDATA[Choosing Hillary to be Obama&#8217;s vice-president would hurt the Democratic party!http://commentisfree.guardian.co.uk/james_poulos/2008/05/nuclear_option.html&#8221; rel=&#8221;dc:source&#8221; property=&#8221;dc:title
]]></description>
			<content:encoded><![CDATA[<p><a href="http://commentisfree.guardian.co.uk/james_poulos/2008/05/nuclear_option.html" rel="source"><img src="/thumbs/2008/05/11/1210518023.jpg" align="left" /></a>Choosing Hillary to be Obama&#8217;s vice-president would hurt the Democratic party!<br /><a href="http://commentisfree.guardian.co.uk/james_poulos/2008/05/nuclear_option.html" rel="source">http://commentisfree.guardian.co.uk/james_poulos/2008/05/nuclear_option.html&#8221; rel=&#8221;dc:source&#8221; property=&#8221;dc:title</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuzzlinks.com/2008/05/11/nuclear-optionjust-say-no-to-the-so-called-dream-ticket/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. infrastructure: The Pot-Holed Highway To Hell</title>
		<link>http://www.fuzzlinks.com/2008/05/11/us-infrastructure-the-pot-holed-highway-to-hell/</link>
		<comments>http://www.fuzzlinks.com/2008/05/11/us-infrastructure-the-pot-holed-highway-to-hell/#comments</comments>
		<pubDate>Sun, 11 May 2008 15:00:22 +0000</pubDate>
		<dc:creator>fuzzy</dc:creator>
		
		<category><![CDATA[World &amp; Business]]></category>

		<category><![CDATA[hell;]]></category>

		<category><![CDATA[highway]]></category>

		<category><![CDATA[Infrastructure]]></category>

		<category><![CDATA[Pot-Holed]]></category>

		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.fuzzlinks.com/2008/05/11/us-infrastructure-the-pot-holed-highway-to-hell/</guid>
		<description><![CDATA[The state of transport and communications infrastructure is a symbol of a nation’s economic development and the US is starting to look like a third world country.http://www.ft.com/cms/s/0/c54f4258-1c5f-11dd-8bfc-000077b07658.html?nclick_check=1&#8243; rel=&#8221;dc:source&#8221; property=&#8221;dc:title
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ft.com/cms/s/0/c54f4258-1c5f-11dd-8bfc-000077b07658.html?nclick_check=1" rel="source"><img src="/thumbs/2008/05/11/1210518022.jpg" align="left" /></a>The state of transport and communications infrastructure is a symbol of a nation’s economic development and the US is starting to look like a third world country.<br /><a href="http://www.ft.com/cms/s/0/c54f4258-1c5f-11dd-8bfc-000077b07658.html?nclick_check=1" rel="source">http://www.ft.com/cms/s/0/c54f4258-1c5f-11dd-8bfc-000077b07658.html?nclick_check=1&#8243; rel=&#8221;dc:source&#8221; property=&#8221;dc:title</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuzzlinks.com/2008/05/11/us-infrastructure-the-pot-holed-highway-to-hell/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama:  Judge Him by His Laws</title>
		<link>http://www.fuzzlinks.com/2008/05/11/obama-judge-him-by-his-laws/</link>
		<comments>http://www.fuzzlinks.com/2008/05/11/obama-judge-him-by-his-laws/#comments</comments>
		<pubDate>Sun, 11 May 2008 15:00:21 +0000</pubDate>
		<dc:creator>fuzzy</dc:creator>
		
		<category><![CDATA[World &amp; Business]]></category>

		<category><![CDATA[him.]]></category>

		<category><![CDATA[His]]></category>

		<category><![CDATA[Judge]]></category>

		<category><![CDATA[Laws]]></category>

		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.fuzzlinks.com/2008/05/11/obama-judge-him-by-his-laws/</guid>
		<description><![CDATA[An examination of bills championed by Barack Obama uncovers impressive evidence of his character and ability.http://www.washingtonpost.com/wp-dyn/content/article/2008/01/03/AR2008010303303.html?referrer=digg&#8221; rel=&#8221;dc:source&#8221; property=&#8221;dc:title
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/01/03/AR2008010303303.html?referrer=digg" rel="source"><img src="/thumbs/2008/05/11/1210518021.jpg" align="left" /></a>An examination of bills championed by Barack Obama uncovers impressive evidence of his character and ability.<br /><a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/01/03/AR2008010303303.html?referrer=digg" rel="source">http://www.washingtonpost.com/wp-dyn/content/article/2008/01/03/AR2008010303303.html?referrer=digg&#8221; rel=&#8221;dc:source&#8221; property=&#8221;dc:title</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuzzlinks.com/2008/05/11/obama-judge-him-by-his-laws/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IFPI Advises Kids to Use LimeWire and Kazaa</title>
		<link>http://www.fuzzlinks.com/2008/05/11/ifpi-advises-kids-to-use-limewire-and-kazaa/</link>
		<comments>http://www.fuzzlinks.com/2008/05/11/ifpi-advises-kids-to-use-limewire-and-kazaa/#comments</comments>
		<pubDate>Sun, 11 May 2008 15:00:19 +0000</pubDate>
		<dc:creator>fuzzy</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Advises]]></category>

		<category><![CDATA[IFPI]]></category>

		<category><![CDATA[Kazaa]]></category>

		<category><![CDATA[Kid's]]></category>

		<category><![CDATA[LimeWire]]></category>

		<category><![CDATA[Use]]></category>

		<guid isPermaLink="false">http://www.fuzzlinks.com/2008/05/11/ifpi-advises-kids-to-use-limewire-and-kazaa/</guid>
		<description><![CDATA[Together with the charity Childnet, IFPI recently launched a campaign to educate kids, teachers and parents about the dangers of filesharing. Ironically, the legal alternatives they suggest direct the kids to LimeWire, Kazaa and sites that sell hardcore adult movies.http://torrentfreak.com/ifpi-advises-kids-to-use-limewire-and-kazaa/&#8221; rel=&#8221;dc:source&#8221; property=&#8221;dc:title
]]></description>
			<content:encoded><![CDATA[<p><a href="http://torrentfreak.com/ifpi-advises-kids-to-use-limewire-and-kazaa/" rel="source"><img src="/thumbs/2008/05/11/1210518019.jpg" align="left" /></a>Together with the charity Childnet, IFPI recently launched a campaign to educate kids, teachers and parents about the dangers of filesharing. Ironically, the legal alternatives they suggest direct the kids to LimeWire, Kazaa and sites that sell hardcore adult movies.<br /><a href="http://torrentfreak.com/ifpi-advises-kids-to-use-limewire-and-kazaa/" rel="source">http://torrentfreak.com/ifpi-advises-kids-to-use-limewire-and-kazaa/&#8221; rel=&#8221;dc:source&#8221; property=&#8221;dc:title</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuzzlinks.com/2008/05/11/ifpi-advises-kids-to-use-limewire-and-kazaa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Data Centers and Global Warming, Will the web crash?</title>
		<link>http://www.fuzzlinks.com/2008/05/11/data-centers-and-global-warming-will-the-web-crash/</link>
		<comments>http://www.fuzzlinks.com/2008/05/11/data-centers-and-global-warming-will-the-web-crash/#comments</comments>
		<pubDate>Sun, 11 May 2008 15:00:10 +0000</pubDate>
		<dc:creator>fuzzy</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Centers?]]></category>

		<category><![CDATA[Crash]]></category>

		<category><![CDATA[Data]]></category>

		<category><![CDATA[Global]]></category>

		<category><![CDATA[Warming]]></category>

		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.fuzzlinks.com/2008/05/11/data-centers-and-global-warming-will-the-web-crash/</guid>
		<description><![CDATA[So you’ve heard the hype on going green, wouldn’t you like to know how the internet fits into the big picture of saving energy? Every time you search Google you could power an 11-watt light bulb for an hour…http://www.gimmiethescoop.com/data-center-power-consumption-global-warming-will-the-web-crash&#8221; rel=&#8221;dc:source&#8221; property=&#8221;dc:title
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gimmiethescoop.com/data-center-power-consumption-global-warming-will-the-web-crash" rel="source"><img src="/thumbs/2008/05/11/1210518009.jpg" align="left" /></a>So you’ve heard the hype on going green, wouldn’t you like to know how the internet fits into the big picture of saving energy? Every time you search Google you could power an 11-watt light bulb for an hour…<br /><a href="http://www.gimmiethescoop.com/data-center-power-consumption-global-warming-will-the-web-crash" rel="source">http://www.gimmiethescoop.com/data-center-power-consumption-global-warming-will-the-web-crash&#8221; rel=&#8221;dc:source&#8221; property=&#8221;dc:title</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuzzlinks.com/2008/05/11/data-centers-and-global-warming-will-the-web-crash/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy Mother&#8217;s Day! A Family With Car Parking Issues [PIC]</title>
		<link>http://www.fuzzlinks.com/2008/05/11/happy-mothers-day-a-family-with-car-parking-issues-pic/</link>
		<comments>http://www.fuzzlinks.com/2008/05/11/happy-mothers-day-a-family-with-car-parking-issues-pic/#comments</comments>
		<pubDate>Sun, 11 May 2008 11:00:52 +0000</pubDate>
		<dc:creator>fuzzy</dc:creator>
		
		<category><![CDATA[Offbeat]]></category>

		<category><![CDATA[car]]></category>

		<category><![CDATA[Day]]></category>

		<category><![CDATA[Family]]></category>

		<category><![CDATA[Happy]]></category>

		<category><![CDATA[Issues]]></category>

		<category><![CDATA[Mother's]]></category>

		<category><![CDATA[Parking]]></category>

		<category><![CDATA[With]]></category>

		<category><![CDATA[[Pic]]]></category>

		<guid isPermaLink="false">http://www.fuzzlinks.com/2008/05/11/happy-mothers-day-a-family-with-car-parking-issues-pic/</guid>
		<description><![CDATA[Sign on front yard. Odd mother’s day gift? Or (as imagined in caption) fed up mom finally asserting herself? Or simply strange family with complex parking issues?  Whatever, seems an appropriately amusing &#38; enigmatic pic for Mother&#8217;s Day&#8230;http://www.burbia.com/node/1371&#8243; rel=&#8221;dc:source&#8221; property=&#8221;dc:title
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.burbia.com/node/1371" rel="source"><img src="/thumbs/2008/05/11/1210503652.jpg" align="left" /></a>Sign on front yard. Odd mother’s day gift? Or (as imagined in caption) fed up mom finally asserting herself? Or simply strange family with complex parking issues?  Whatever, seems an appropriately amusing &amp; enigmatic pic for Mother&#8217;s Day&#8230;<br /><a href="http://www.burbia.com/node/1371" rel="source">http://www.burbia.com/node/1371&#8243; rel=&#8221;dc:source&#8221; property=&#8221;dc:title</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuzzlinks.com/2008/05/11/happy-mothers-day-a-family-with-car-parking-issues-pic/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
